Each Steadyhand fund charges One Simple Fee (see the 2nd column in the calculator), which, thanks to our Fee Reduction Program, decreases based on the size of your accounts with the firm and the length of time you've held your funds.
How many years have you held your funds?
Fund | Market Value (reset) |
One Simple Fee | Fee After Reduction | Annual Fee | Category Average MER* | Annual Fee Savings |
---|---|---|---|---|---|---|
Savings | % | % | $ | % | $ | |
Income | % | % | $ | % | $ | |
Founders | % | % | $ | % | $ | |
Builders | % | % | $ | % | $ | |
Equity | % | % | $ | % | $ | |
Global Equity | % | % | $ | % | $ | |
Small-Cap Equity | % | % | $ | % | $ | |
Global Small-Cap Equity | % | % | $ | % | $ | |
Total/Weighted Average | $0 | 1.22% | % | $ | 2.32% | $ |
Fee rebate is: 0%
The fee on each additional dollar invested is: %
*Source: Morningstar (as of November 30, 2017)