YTD | 3 M | 1 YR | 3 YR | 5 YR | 10 YR | 15 YR | Incept* | |
---|---|---|---|---|---|---|---|---|
Savings Fund | 3.4 | 1.1 | 4.7 | 3.3 | 2.2 | 1.6 | 1.4 | 1.5 |
Income Fund | 6.6 | 6.0 | 14.5 | 1.4 | 2.4 | 3.1 | 4.8 | 4.7 |
Founders Fund | 10.3 | 5.7 | 17.8 | 3.8 | 5.7 | 5.0 | N/A | 6.2 |
Builders Fund | 14.3 | 6.0 | 21.9 | 5.4 | 7.7 | N/A | N/A | 7.3 |
Equity Fund | 16.6 | 7.0 | 22.7 | 5.4 | 8.6 | 8.2 | 9.5 | 7.2 |
Global Equity Fund | 13.5 | 4.8 | 23.5 | 5.9 | 6.6 | 5.2 | 6.0 | 3.4 |
Small-Cap Equity Fund | 14.1 | 5.3 | 21.6 | 8.9 | 10.1 | 5.4 | 9.3 | 7.2 |
Global Small-Cap Equity Fund | 10.9 | 7.1 | 16.7 | -0.2 | 4.8 | N/A | N/A | 6.2 |
Morningstar Canadian Dollar Overnight Cash Index | 3.7 | 1.1 | 5.0 | 3.4 | 2.2 | 1.6 | 1.3 | 1.6 |
Morningstar Canada Core Bond Index | 4.1 | 4.6 | 12.7 | -0.1 | 0.5 | 2.2 | 3.1 | 3.5 |
Morningstar Canada Index | 17.0 | 10.1 | 26.3 | 9.1 | 10.4 | 7.3 | 7.5 | 6.0 |
Morningstar Developed Markets Index | 21.0 | 5.2 | 31.6 | 10.6 | 12.9 | 11.9 | 12.0 | 8.2 |
Morningstar Canada Small Cap Index | 21.9 | 9.8 | 27.9 | 7.5 | 9.5 | 4.1 | 4.5 | 1.8 |
*February 13, 2007
The inception date for the Founders Fund is February 17, 2012. The inception date for the Builders Fund and Global Small-Cap Equity Fund is February 15, 2019.
Note: The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all dividends or distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Important information about the Steadyhand funds is contained in our simplified prospectus. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.