Performance Summary
To learn more about our managers' long-term track records, give us a call (1.888.888.3147) or send us an email.
Securities regulators prohibit us from reporting performance for a fund that has been available for less than one year. The Founders Fund was launched on February 17, 2012.
For a PDF version of our funds' performance, click here.
Annualized Compound Returns (%)
As of March 31, 2012
| Fund | YTD | 3 M | 1 YR | 2 YR | 3 YR | 5 YR | Since Inception* |
|---|---|---|---|---|---|---|---|
| Savings | 0.2 | 0.2 | 1.0 | 0.8 | 0.7 | 1.5 | 1.6 |
| Income | 2.3 | 2.3 | 7.4 | 8.4 | 14.0 | 6.6 | 6.7 |
| Founders | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Equity | 6.1 | 6.1 | -0.1 | 7.3 | 12.2 | 0.4 | 0.4 |
| Global Equity | 8.9 | 8.9 | -0.3 | -0.2 | 8.9 | -5.6 | -5.5 |
| Small-Cap Equity | 8.3 | 8.3 | 16.8 | 20.3 | 22.1 | 6.7 | 8.1 |
Capital Market Returns
| Index | YTD | 3 M | 1 YR | 2 YR | 3 YR | 5 YR | Since Inception* |
|---|---|---|---|---|---|---|---|
| DEX 91 Day T-Bill | 0.2 | 0.2 | 0.9 | 0.9 | 0.7 | 1.8 | 1.9 |
| DEX Universe Bond | -0.2 | -0.2 | 9.7 | 7.4 | 6.7 | 6.1 | 6.2 |
| S&P/TSX Composite | 4.4 | 4.4 | -9.8 | 4.2 | 15.6 | 1.7 | 1.9 |
| BMO Small Cap | 7.5 | 7.5 | -11.0 | 9.1 | 30.2 | 2.8 | 3.3 |
| S&P 500 ($Cdn) | 10.5 | 10.5 | 11.6 | 11.1 | 14.2 | -0.9 | -1.3 |
| MSCI World ($Cdn) | 9.8 | 9.8 | 4.0 | 6.5 | 11.9 | -3.0 | -3.1 |
*February 13, 2007
Note: The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all dividends or distributions and does not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Important information about the Steadyhand funds is contained in our simplified prospectus. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
Distributions ($ per unit)
As of March 31, 2012
| Fund | Q1 2012 | Q2 2012 | Q3 2012 | Q4 2012 |
|---|---|---|---|---|
| Savings | 0.02 | - | - | - |
| Income | 0.10 | - | - | - |
| Founders | 0.05 | - | - | - |
| Equity | - | - | - | - |
| Global Equity | - | - | - | - |
| Small-Cap Equity | - | - | - | - |
As of December 31, 2011
| Fund | Q1 2011 | Q2 2011 | Q3 2011 | Q4 2011 |
|---|---|---|---|---|
| Savings | 0.02 | 0.02 | 0.03 | 0.02 |
| Income | 0.10 | 0.10 | 0.10 | 0.19 |
| Equity | - | - | - | 0.05 |
| Global Equity | - | - | - | 0.06 |
| Small-Cap Equity | - | - | - | 0.43 |
